Table 1: General Minimum Admission Entry Qualifications for 2017/2018 Admission Cycle
NO. | CATEGORY OF | MINIMUM ADMISSION ENTRY QUALIFICATIONS |
APPLICANTS | ||
1 | Completed A-‐Level | Two principal passes with a total of 4.0 points from Two |
studies before 2014 | Subjects defining the admission into the respective | |
programme (where A = 5; B = 4; C= 3; D = 2; E = 1). | ||
2 | Completed A-‐Level | Two principal passes (Two Cs) with a total of 4.0 points |
studies in 2014 and 2015 | from Two Subjects defining the admission into the | |
respective programme (where A = 5; B+ = 4; B = 3; C= 2; | ||
D = 1). Grade ‘D’ is not considered as a principal pass | ||
in this category. | ||
3 | Completed A –Level | Two principal passes with a total of 4.0 points from Two |
studies from 2016 | Subjects defining the admission into the respective | |
programme (where A = 5; B = 4; C= 3; D = 2; E = 1). | ||
4 | Recognition of Prior | B+ Grade: where A =75-‐100, B+ = 65-‐74, B=50-‐64, C =40-‐ |
Learning qualification | 49, D = 35-‐39, F = 0-‐38. | |
5 | Equivalent applicants | At least four O’-‐Level passes (Ds and above) or NVA |
Level III with less than four O’-‐Level passes or equivalent | ||
foreign qualifications as established by either NECTA or | ||
VETA; AND | ||
i) At least a GPA of 3.0 for Ordinary Diploma (NTA Level | ||
6); OR | ||
ii) Average of C for Full Technician Certificate (FTC) | ||
(where A=5, B=4, C=3, and D=2 points); OR | ||
iii) Average of ‘B’ Grade for Diploma in Teacher | ||
Education; OR | ||
iv) Average of ‘B’ Grade for Health-‐related awards such | ||
as Clinical Medicine and others; OR | ||
v) A Distinction for unclassified diplomas and | ||
certificates. | ||
vi) Upper Second Class for classified non-‐NTA diplomas. | ||
Page 3 of 10
The minimum entry requirements for health related programmes for 2017/18 academic year are presented in Table 2:
Table 2: Admission Requirements for Direct Entrants and Equivalent Entrants for Health Related Programmes
A: Direct Entrants
SN | DEGREE PROGRAMME | ENTRY REQUIREMENTS |
1 | Doctor of Medicine | Three principal passes in Physics, Chemistry, and |
(MD/MBBS) | Biology with minimum entry of 8 points. Whereby one | |
must have at least C grade in Chemistry and Biology | ||
and at least D grade in Physics. | ||
2 | Doctor of Dental Surgery | Three principal passes in Physics, Chemistry, and |
(DDS) | Biology with minimum entry of 8 points. Whereby one | |
must have at least C grade in Chemistry and Biology | ||
and at least D grade in Physics. | ||
3 | Bachelor of Pharmacy | Three principal passes in Physics, Chemistry, and |
(BPharm) | Biology with minimum entry of 8 points. Whereby one | |
must have at least C grade in Chemistry and Biology | ||
and at least D grade in Physics. | ||
4 | Bachelor of Medical | Three principal passes in Physics, Chemistry, and |
Laboratory Sciences (BMLS) | Biology with minimum entry of 6 points. Whereby one | |
must have at least C grade in Chemistry and at least D | ||
grade in Biology and E grade in Physics. | ||
5 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
Radiation Therapy | Biology with minimum entry of 6 points. Whereby one | |
Technology (BSc RTT) | must have at least C grade in Chemistry and at least D | |
grade in Biology and E grade in Physics. | ||
6 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
Prosthetic and Orthotics (BSc | Biology with minimum entry of 6 points. Whereby one | |
PO) | must have at least C grade in Chemistry and at least D | |
grade in Biology and E grade in Physics. | ||
Page 4 of 10 |
Bachelor of Science in | Three principal passes in Chemistry, Biology and | |
Nursing (BScN) | either Physics or Mathematics or Nutrition with a | |
minimum of 6 points. Whereby one must have at least | ||
C grade in Chemistry and at least D grade in Biology | ||
and E grade in Physics or Mathematics or Nutrition. | ||
8 | Bachelor of Science in | Three principal passes in Chemistry, Biology and |
Environmental Health | either Physics or Mathematics or Nutrition or | |
Sciences (BSc EHS) | Geography or Agriculture with a minimum of 6 | |
points. Whereby one must have at least C grade in | ||
Chemistry and at least D grade in Biology and E grade | ||
in Physics or Mathematics or Nutrition or | ||
Geography or Agriculture. | ||
9 | Bachelor of Medical | Three principal passes in Physics, Chemistry, and |
Laboratory Sciences in | Biology with minimum entry of 6 points. Whereby one | |
Clinical Chemistry, Bachelor | must have at least C grade in Chemistry and at least D | |
of Medical Laboratory | grade in Biology and E grade in Physics. | |
Sciences in Hematology and | ||
Blood Transfusion, Bachelor | ||
of Medical Laboratory | ||
Sciences in Histotechnology, | ||
Bachelor of Medical | ||
Laboratory Science in | ||
Microbiology and | ||
Immunology, Bachelor of | ||
Medical Laboratory Sciences | ||
in Parasitology and Medical | ||
Entomology and Bachelor of | ||
Medical Laboratory Sciences | ||
General | ||
10 | Bachelor of Sciences in | Three principal passes in Physics, Chemistry, and |
Health Laboratory | Biology with minimum entry of 6 points. Whereby one | |
and Bachelor of Science in | must have at least C grade in Chemistry and at least D | |
grade in Biology and E grade in Physics. | ||
Physiotherapy | ||
11 | Bachelor of Science in | Three principal passes in Physics, Chemistry, and |
Optometry | Biology with minimum entry of 6 points. Whereby one | |
Page 5 of 10
must have at least C grade in Physics and at least Dgrade in Biology and E grade in
Chemistry/Mathematics
B: Equivalent Entrants
All equivalent applicants may apply for above programmes if they meet the requirements stated below:
i. Certificate of Secondary Education Examination (CSEE) with at least Five (5) passes
including two credit passes in Chemistry and Biology and a D grade in Physics PLUS appropriate Diploma or Advanced Diploma with an average of “B+’’ or GPA of 3.5
OR
ii. BSc (lower second) majoring in Physics/Mathematics, Chemistry, Biology /Zoology.
C. Holders of foreign qualifications
All applicants holding foreign qualifications must have their qualifications validated and equated by the respective regulatory bodies before submitting their applications for admissions as follows:
i. The National Examination Council of Tanzania in respect of certificates second education and teacher education; and
ii. The National Council for Technical Education in respect of NTA Level 6 qualification.
TCU:ENTRY REQUIRMENTS FOR ADMISSION 2017/2018,HEALTH AND NON HEALTH RELATED PROGRAMMES
Reviewed by ZOO MWAMBA
on
9:23 PM
Rating:
No comments: