Namba | Namba ya Mtahiniwa | Jinsi | Daraja | Pointi | Matokeo |
1 | S0119/0501 | M | I | 7 | G/STUDIES-D PHYSICS-B CHEMISTRY-B ADV/MATHS-C |
2 | S0119/0502 | M | II | 12 | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
3 | S0119/0503 | M | I | 8 | G/STUDIES-D PHYSICS-B CHEMISTRY-B ADV/MATHS-D |
4 | S0119/0504 | M | I | 5 | G/STUDIES-D PHYSICS-A CHEMISTRY-B ADV/MATHS-B |
5 | S0119/0505 | M | II | 10 | G/STUDIES-E PHYSICS-C CHEMISTRY-C ADV/MATHS-D |
6 | S0119/0506 | M | I | 9 | G/STUDIES-S PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
7 | S0119/0507 | M | II | 12 | G/STUDIES-D PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
8 | S0119/0508 | M | II | 12 | G/STUDIES-E PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
9 | S0119/0509 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
10 | S0119/0510 | M | II | 10 | G/STUDIES-E PHYSICS-C CHEMISTRY-C ADV/MATHS-D |
11 | S0119/0511 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-B ADV/MATHS-D |
12 | S0119/0512 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
13 | S0119/0513 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-B ADV/MATHS-D |
14 | S0119/0514 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
15 | S0119/0515 | M | III | 14 | G/STUDIES-E PHYSICS-D CHEMISTRY-E ADV/MATHS-E |
16 | S0119/0516 | M | II | 11 | G/STUDIES-S PHYSICS-C CHEMISTRY-D ADV/MATHS-D |
17 | S0119/0517 | M | I | 7 | G/STUDIES-E PHYSICS-C CHEMISTRY-B ADV/MATHS-B |
18 | S0119/0518 | M | I | 8 | G/STUDIES-S PHYSICS-B CHEMISTRY-C ADV/MATHS-C |
19 | S0119/0519 | M | I | 8 | G/STUDIES-D PHYSICS-B CHEMISTRY-B ADV/MATHS-D |
20 | S0119/0520 | M | III | 15 | G/STUDIES-S PHYSICS-E CHEMISTRY-E ADV/MATHS-E |
21 | S0119/0521 | M | II | 11 | G/STUDIES-E PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
22 | S0119/0522 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
23 | S0119/0523 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B ADV/MATHS-C |
24 | S0119/0524 | M | II | 11 | G/STUDIES-E PHYSICS-C CHEMISTRY-D ADV/MATHS-D |
25 | S0119/0525 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-C ADV/MATHS-B |
26 | S0119/0526 | M | II | 11 | G/STUDIES-D PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
27 | S0119/0527 | M | II | 10 | G/STUDIES-S PHYSICS-C CHEMISTRY-D ADV/MATHS-C |
28 | S0119/0528 | M | II | 11 | G/STUDIES-F PHYSICS-C CHEMISTRY-D ADV/MATHS-D |
29 | S0119/0529 | M | II | 12 | G/STUDIES-E PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
30 | S0119/0530 | M | II | 11 | G/STUDIES-E PHYSICS-C CHEMISTRY-D ADV/MATHS-D |
31 | S0119/0531 | M | I | 7 | G/STUDIES-C PHYSICS-B CHEMISTRY-B ADV/MATHS-C |
32 | S0119/0532 | M | I | 7 | G/STUDIES-D PHYSICS-B CHEMISTRY-B ADV/MATHS-C |
33 | S0119/0533 | M | II | 12 | G/STUDIES-E PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
34 | S0119/0534 | M | I | 6 | G/STUDIES-E PHYSICS-A CHEMISTRY-B ADV/MATHS-C |
35 | S0119/0535 | M | II | 10 | G/STUDIES-E PHYSICS-C CHEMISTRY-D ADV/MATHS-C |
36 | S0119/0536 | M | I | 6 | G/STUDIES-S PHYSICS-B CHEMISTRY-B ADV/MATHS-B |
37 | S0119/0537 | M | I | 6 | G/STUDIES-E PHYSICS-B CHEMISTRY-B ADV/MATHS-B |
38 | S0119/0538 | M | II | 12 | G/STUDIES-D PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
39 | S0119/0539 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-C ADV/MATHS-B |
40 | S0119/0540 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-B ADV/MATHS-C |
41 | S0119/0541 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
42 | S0119/0542 | M | I | 3 | G/STUDIES-E PHYSICS-A CHEMISTRY-A ADV/MATHS-A |
43 | S0119/0543 | M | II | 10 | G/STUDIES-E PHYSICS-C CHEMISTRY-D ADV/MATHS-C |
44 | S0119/0544 | M | I | 5 | G/STUDIES-E PHYSICS-B CHEMISTRY-A ADV/MATHS-B |
45 | S0119/0545 | M | II | 12 | G/STUDIES-D PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
46 | S0119/0546 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
47 | S0119/0547 | M | III | 13 | G/STUDIES-D PHYSICS-D CHEMISTRY-D ADV/MATHS-E |
48 | S0119/0548 | M | II | 12 | G/STUDIES-F PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
49 | S0119/0549 | M | II | 11 | G/STUDIES-E PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
50 | S0119/0550 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
51 | S0119/0551 | M | II | 12 | G/STUDIES-F PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
52 | S0119/0552 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
53 | S0119/0553 | M | II | 12 | G/STUDIES-D PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
54 | S0119/0554 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B ADV/MATHS-C |
55 | S0119/0555 | M | II | 10 | G/STUDIES-E PHYSICS-C CHEMISTRY-D ADV/MATHS-C |
56 | S0119/0556 | M | I | 6 | G/STUDIES-E PHYSICS-B CHEMISTRY-B BIOLOGY-B BAM-B |
57 | S0119/0557 | M | II | 12 | G/STUDIES-E PHYSICS-E CHEMISTRY-D BIOLOGY-C BAM-S |
58 | S0119/0558 | M | I | 6 | G/STUDIES-D PHYSICS-B CHEMISTRY-B BIOLOGY-B BAM-B |
59 | S0119/0559 | M | II | 11 | G/STUDIES-E PHYSICS-D CHEMISTRY-D BIOLOGY-C BAM-E |
60 | S0119/0560 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-E |
61 | S0119/0561 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-C BIOLOGY-B BAM-D |
62 | S0119/0562 | M | I | 6 | G/STUDIES-E PHYSICS-B CHEMISTRY-A BIOLOGY-C BAM-B |
63 | S0119/0563 | M | I | 8 | G/STUDIES-S PHYSICS-C CHEMISTRY-C BIOLOGY-B BAM-E |
64 | S0119/0564 | M | III | 13 | G/STUDIES-E PHYSICS-D CHEMISTRY-E BIOLOGY-D BAM-E |
65 | S0119/0565 | M | I | 6 | G/STUDIES-E PHYSICS-B CHEMISTRY-A BIOLOGY-C BAM-D |
66 | S0119/0566 | M | II | 10 | G/STUDIES-F PHYSICS-D CHEMISTRY-C BIOLOGY-C BAM-D |
67 | S0119/0567 | M | III | 13 | G/STUDIES-E PHYSICS-E CHEMISTRY-D BIOLOGY-D BAM-S |
68 | S0119/0568 | M | I | 9 | G/STUDIES-S PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-C |
69 | S0119/0569 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-C BIOLOGY-B BAM-E |
70 | S0119/0570 | M | II | 11 | G/STUDIES-E PHYSICS-D CHEMISTRY-D BIOLOGY-C BAM-E |
71 | S0119/0571 | M | II | 12 | G/STUDIES-E PHYSICS-E CHEMISTRY-D BIOLOGY-C BAM-D |
72 | S0119/0572 | M | I | 6 | G/STUDIES-D PHYSICS-B CHEMISTRY-B BIOLOGY-B BAM-C |
73 | S0119/0573 | M | II | 11 | G/STUDIES-E PHYSICS-C CHEMISTRY-D BIOLOGY-D BAM-D |
74 | S0119/0574 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-D |
75 | S0119/0575 | M | II | 12 | G/STUDIES-E PHYSICS-E CHEMISTRY-D BIOLOGY-C BAM-S |
76 | S0119/0576 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-B BIOLOGY-C BAM-C |
77 | S0119/0577 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-D |
78 | S0119/0578 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-D |
79 | S0119/0579 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-E |
80 | S0119/0580 | M | I | 8 | G/STUDIES-D PHYSICS-C CHEMISTRY-C BIOLOGY-B BAM-D |
81 | S0119/0581 | M | I | 4 | G/STUDIES-D PHYSICS-A CHEMISTRY-A BIOLOGY-B BAM-A |
82 | S0119/0582 | M | II | 11 | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-D BAM-E |
83 | S0119/0583 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-B BIOLOGY-C BAM-B |
84 | S0119/0584 | M | II | 11 | G/STUDIES-E PHYSICS-D CHEMISTRY-D BIOLOGY-C BAM-S |
85 | S0119/0585 | M | I | 7 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-B BAM-A |
86 | S0119/0586 | M | II | 10 | G/STUDIES-E PHYSICS-D CHEMISTRY-C BIOLOGY-C BAM-D |
87 | S0119/0587 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-D |
88 | S0119/0588 | M | II | 10 | G/STUDIES-D PHYSICS-D CHEMISTRY-C BIOLOGY-C BAM-B |
89 | S0119/0589 | M | I | 8 | G/STUDIES-S PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-C |
90 | S0119/0590 | M | II | 11 | G/STUDIES-E PHYSICS-D CHEMISTRY-D BIOLOGY-C BAM-E |
91 | S0119/0591 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-B |
92 | S0119/0592 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-C |
93 | S0119/0593 | M | I | 8 | G/STUDIES-D PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-E |
94 | S0119/0594 | M | I | 7 | G/STUDIES-S PHYSICS-B CHEMISTRY-B BIOLOGY-C BAM-C |
95 | S0119/0595 | M | II | 11 | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-D BAM-D |
96 | S0119/0596 | M | II | 12 | G/STUDIES-E PHYSICS-E CHEMISTRY-D BIOLOGY-C BAM-D |
97 | S0119/0597 | M | III | 14 | G/STUDIES-E PHYSICS-E CHEMISTRY-E BIOLOGY-D BAM-S |
98 | S0119/0598 | M | I | 7 | G/STUDIES-F PHYSICS-C CHEMISTRY-B BIOLOGY-B BAM-C |
99 | S0119/0599 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-B BIOLOGY-C BAM-B |
100 | S0119/0600 | M | II | 11 | G/STUDIES-F PHYSICS-D CHEMISTRY-D BIOLOGY-C BAM-D |
101 | S0119/0601 | M | I | 6 | G/STUDIES-D PHYSICS-B CHEMISTRY-B BIOLOGY-B BAM-B |
102 | S0119/0602 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-B BIOLOGY-C BAM-B |
103 | S0119/0603 | M | I | 5 | G/STUDIES-E PHYSICS-B CHEMISTRY-A BIOLOGY-B BAM-C |
104 | S0119/0604 | M | II | 12 | G/STUDIES-D PHYSICS-D CHEMISTRY-D BIOLOGY-D BAM-E |
105 | S0119/0605 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-D |
106 | S0119/0606 | M | I | 9 | G/STUDIES-S PHYSICS-D CHEMISTRY-B BIOLOGY-C BAM-C |
107 | S0119/0607 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-E |
108 | S0119/0608 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-C |
109 | S0119/0609 | M | II | 12 | G/STUDIES-S PHYSICS-D CHEMISTRY-D BIOLOGY-D BAM-D |
110 | S0119/0610 | M | I | 8 | G/STUDIES-D PHYSICS-B CHEMISTRY-B BIOLOGY-D BAM-D |
111 | S0119/0611 | M | I | 7 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-B BAM-D |
112 | S0119/0612 | M | I | 5 | G/STUDIES-E PHYSICS-B CHEMISTRY-A BIOLOGY-B BAM-B |
113 | S0119/0613 | M | I | 6 | G/STUDIES-E PHYSICS-C CHEMISTRY-A BIOLOGY-B BAM-C |
114 | S0119/0614 | M | II | 12 | G/STUDIES-D PHYSICS-D CHEMISTRY-D BIOLOGY-D BAM-S |
115 | S0119/0615 | M | II | 12 | G/STUDIES-E PHYSICS-D CHEMISTRY-D BIOLOGY-D BAM-E |
116 | S0119/0616 | M | II | 12 | G/STUDIES-E PHYSICS-D CHEMISTRY-D BIOLOGY-D BAM-S |
117 | S0119/0617 | M | I | 7 | G/STUDIES-E PHYSICS-B CHEMISTRY-B BIOLOGY-C BAM-D |
118 | S0119/0618 | M | I | 8 | G/STUDIES-E PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-E |
119 | S0119/0619 | M | II | 10 | G/STUDIES-E PHYSICS-D CHEMISTRY-C BIOLOGY-C BAM-D |
120 | S0119/0620 | M | I | 8 | G/STUDIES-D PHYSICS-B CHEMISTRY-C BIOLOGY-C BAM-D |
121 | S0119/0621 | M | I | 5 | G/STUDIES-S PHYSICS-B CHEMISTRY-A BIOLOGY-B BAM-C |
122 | S0119/0622 | M | I | 7 | G/STUDIES-D PHYSICS-C CHEMISTRY-A BIOLOGY-C BAM-A |
123 | S0119/0623 | M | I | 9 | G/STUDIES-E PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-E |
124 | S0119/0624 | M | I | 9 | G/STUDIES-D PHYSICS-C CHEMISTRY-C BIOLOGY-C BAM-E |
125 | S0119/0625 | M | I | 6 | G/STUDIES-D CHEMISTRY-B BIOLOGY-B AGRICULTURE-B BAM-D |
126 | S0119/0626 | M | I | 8 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-B BAM-E |
127 | S0119/0627 | M | I | 8 | G/STUDIES-E CHEMISTRY-B BIOLOGY-C AGRICULTURE-C BAM-S |
128 | S0119/0628 | M | I | 8 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-B BAM-S |
129 | S0119/0629 | M | I | 9 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-D |
130 | S0119/0630 | M | I | 5 | G/STUDIES-D CHEMISTRY-A BIOLOGY-B AGRICULTURE-B BAM-B |
131 | S0119/0631 | M | I | 6 | G/STUDIES-D CHEMISTRY-B BIOLOGY-B AGRICULTURE-B BAM-D |
132 | S0119/0632 | M | III | 14 | G/STUDIES-E CHEMISTRY-E BIOLOGY-E AGRICULTURE-D BAM-F |
133 | S0119/0633 | M | I | 9 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-D |
134 | S0119/0634 | M | I | 9 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-E |
135 | S0119/0635 | M | I | 5 | G/STUDIES-E CHEMISTRY-A BIOLOGY-B AGRICULTURE-B BAM-D |
136 | S0119/0636 | M | I | 9 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-D |
137 | S0119/0637 | M | I | 7 | G/STUDIES-E CHEMISTRY-B BIOLOGY-C AGRICULTURE-B BAM-D |
138 | S0119/0638 | M | I | 9 | G/STUDIES-E CHEMISTRY-D BIOLOGY-C AGRICULTURE-B BAM-E |
139 | S0119/0639 | M | I | 9 | G/STUDIES-D CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-C |
140 | S0119/0640 | M | II | 12 | G/STUDIES-E CHEMISTRY-D BIOLOGY-E AGRICULTURE-C BAM-F |
141 | S0119/0641 | M | III | 15 | G/STUDIES-E CHEMISTRY-E BIOLOGY-E AGRICULTURE-E BAM-F |
142 | S0119/0642 | M | III | 14 | G/STUDIES-E CHEMISTRY-E BIOLOGY-E AGRICULTURE-D BAM-S |
143 | S0119/0643 | M | II | 11 | G/STUDIES-D CHEMISTRY-D BIOLOGY-D AGRICULTURE-C BAM-E |
144 | S0119/0644 | M | II | 11 | G/STUDIES-E CHEMISTRY-D BIOLOGY-D AGRICULTURE-C BAM-F |
145 | S0119/0645 | M | I | 9 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-D |
146 | S0119/0646 | M | I | 8 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-B BAM-E |
147 | S0119/0647 | M | I | 9 | G/STUDIES-E CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-E |
148 | S0119/0648 | M | II | 12 | G/STUDIES-E CHEMISTRY-E BIOLOGY-D AGRICULTURE-C BAM-S |
149 | S0119/0649 | M | I | 9 | G/STUDIES-D CHEMISTRY-C BIOLOGY-C AGRICULTURE-C BAM-D |
150 | S0119/0650 | M | I | 8 | G/STUDIES-D BAM-C ECONOMICS-B COMMERCE-C ACCOUNTANCY-C |
151 | S0119/0651 | M | I | 7 | G/STUDIES-E BAM-E ECONOMICS-B COMMERCE-C ACCOUNTANCY-B |
152 | S0119/0652 | M | III | 13 | G/STUDIES-S BAM-E ECONOMICS-D COMMERCE-E ACCOUNTANCY-D |
153 | S0119/0653 | M | I | 6 | G/STUDIES-E BAM-E ECONOMICS-B COMMERCE-B ACCOUNTANCY-B |
154 | S0119/0654 | M | II | 10 | G/STUDIES-E BAM-F ECONOMICS-C COMMERCE-B ACCOUNTANCY-E |
155 | S0119/0655 | M | I | 8 | G/STUDIES-S BAM-S ECONOMICS-C COMMERCE-C ACCOUNTANCY-B |
156 | S0119/0656 | M | II | 10 | G/STUDIES-E BAM-S ECONOMICS-C COMMERCE-C ACCOUNTANCY-D |
157 | S0119/0657 | M | I | 7 | G/STUDIES-E BAM-B ECONOMICS-C COMMERCE-B ACCOUNTANCY-B |
158 | S0119/0658 | M | I | 8 | G/STUDIES-D BAM-F ECONOMICS-B COMMERCE-C ACCOUNTANCY-C |
159 | S0119/0659 | M | I | 8 | G/STUDIES-E BAM-E ECONOMICS-C COMMERCE-B ACCOUNTANCY-C |
160 | S0119/0660 | M | I | 6 | G/STUDIES-D BAM-E ECONOMICS-B COMMERCE-B ACCOUNTANCY-B |
161 | S0119/0661 | M | I | 7 | G/STUDIES-E BAM-S ECONOMICS-B COMMERCE-C ACCOUNTANCY-B |
162 | S0119/0662 | M | II | 11 | G/STUDIES-E BAM-F ECONOMICS-C COMMERCE-C ACCOUNTANCY-E |
163 | S0119/0663 | M | I | 9 | G/STUDIES-E BAM-F ECONOMICS-C COMMERCE-C ACCOUNTANCY-C |
164 | S0119/0664 | M | II | 12 | G/STUDIES-E BAM-F ECONOMICS-C COMMERCE-D ACCOUNTANCY-E |
165 | S0119/0665 | M | I | 8 | G/STUDIES-D BAM-D ECONOMICS-B COMMERCE-C ACCOUNTANCY-C |
166 | S0119/0666 | M | II | 11 | G/STUDIES-E BAM-F ECONOMICS-C COMMERCE-D ACCOUNTANCY-D |
167 | S0119/0667 | M | I | 5 | G/STUDIES-D BAM-C ECONOMICS-A COMMERCE-B ACCOUNTANCY-B |
168 | S0119/0668 | M | II | 11 | G/STUDIES-E BAM-F ECONOMICS-D COMMERCE-C ACCOUNTANCY-D |
169 | S0119/0669 | M | II | 10 | G/STUDIES-D BAM-S ECONOMICS-C COMMERCE-C ACCOUNTANCY-D |
170 | S0119/0670 | M | I | 9 | G/STUDIES-E BAM-S ECONOMICS-C COMMERCE-C ACCOUNTANCY-C |
171 | S0119/0671 | M | I | 8 | G/STUDIES-E BAM-F ECONOMICS-C COMMERCE-C ACCOUNTANCY-B |
172 | S0119/0672 | M | I | 6 | G/STUDIES-E BAM-E ECONOMICS-B COMMERCE-C ACCOUNTANCY-A |
173 | S0119/0673 | M | II | 10 | G/STUDIES-D BAM-E ECONOMICS-C COMMERCE-C ACCOUNTANCY-D |
ACSEE RESULTS KIBAHA SEC SCHOOL 2017
Reviewed by ZOO MWAMBA
on
3:31 AM
Rating:
No comments: