NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
ACSEE 2017 EXAMINATION RESULTS
S0333 MWANZA SECONDARY SCHOOL
DIV-I = 30; DIV-II = 111; DIV-III = 226; DIV-IV = 56; DIV-0 = 27
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S0333/0501 | F | 11 | II | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0502 | F | 12 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0503 | F | 9 | I | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0504 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'C' |
S0333/0505 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0506 | F | 12 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0507 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'C' |
S0333/0508 | F | 12 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0509 | F | 12 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0510 | F | 10 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0511 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0512 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'C' |
S0333/0513 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0514 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0515 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'E' ENGLISH - 'S' |
S0333/0516 | F | 8 | I | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'B' |
S0333/0517 | F | 6 | I | G/STUDIES - 'E' HISTORY - 'B' KISWAHILI - 'B' ENGLISH - 'B' |
S0333/0518 | F | 9 | I | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0519 | F | 12 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0520 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0521 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0522 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0523 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'C' |
S0333/0524 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0525 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0526 | M | 9 | I | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0527 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'E' |
S0333/0528 | M | 9 | I | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
S0333/0529 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0530 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'D' |
S0333/0531 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'C' |
S0333/0532 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0533 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'E' |
S0333/0534 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'B' ENGLISH - 'C' |
S0333/0535 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'D' |
S0333/0536 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'E' ENGLISH - 'E' |
S0333/0537 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'E' |
S0333/0538 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'E' ENGLISH - 'D' |
S0333/0539 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'D' ENGLISH - 'C' |
S0333/0540 | M | 14 | III | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'E' ENGLISH - 'E' |
S0333/0541 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' ENGLISH - 'E' |
S0333/0542 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'D' |
S0333/0543 | F | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0544 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'D' |
S0333/0545 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'E' ENGLISH - 'C' |
S0333/0546 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'D' |
S0333/0547 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'C' |
S0333/0548 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0549 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0550 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'C' ENGLISH - 'C' |
S0333/0551 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0552 | F | 8 | I | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'B' |
S0333/0553 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'E' |
S0333/0554 | F | 11 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'C' ENGLISH - 'D' |
S0333/0555 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'C' |
S0333/0556 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0557 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'C' |
S0333/0558 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'D' |
S0333/0559 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'E' ENGLISH - 'E' |
S0333/0560 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0561 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'D' |
S0333/0562 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'E' |
S0333/0563 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
S0333/0564 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0565 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'S' ENGLISH - 'E' |
S0333/0566 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0567 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'E' |
S0333/0568 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'C' |
S0333/0569 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
S0333/0570 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'E' |
S0333/0571 | M | - | ABS | G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' ENGLISH - 'X' |
S0333/0572 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' ENGLISH - 'D' |
S0333/0573 | M | 16 | III | G/STUDIES - 'S' HISTORY - 'E' GEOGR - 'S' ENGLISH - 'E' |
S0333/0574 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
S0333/0575 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'D' |
S0333/0576 | M | - | ABS | G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' ENGLISH - 'X' |
S0333/0577 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' ENGLISH - 'D' |
S0333/0578 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'C' |
S0333/0579 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
S0333/0580 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
S0333/0581 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
S0333/0582 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
S0333/0583 | M | 10 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
S0333/0584 | M | 9 | I | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' KISWAHILI - 'C' |
S0333/0585 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' KISWAHILI - 'D' |
S0333/0586 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
S0333/0587 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
S0333/0588 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
S0333/0589 | F | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0590 | F | 8 | I | G/STUDIES - 'D' HISTORY - 'C' GEOGR - 'C' BAM - 'F' ECONOMICS - 'B' |
S0333/0591 | F | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' BAM - 'S' ECONOMICS - 'B' |
S0333/0592 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'C' BAM - 'F' ECONOMICS - 'C' |
S0333/0593 | F | 14 | III | G/STUDIES - 'S' HISTORY - 'E' GEOGR - 'D' BAM - 'F' ECONOMICS - 'E' |
S0333/0594 | F | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0595 | F | 8 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' BAM - 'F' ECONOMICS - 'B' |
S0333/0596 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' BAM - 'F' ECONOMICS - 'C' |
S0333/0597 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' BAM - 'F' ECONOMICS - 'D' |
S0333/0598 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' BAM - 'S' ECONOMICS - 'C' |
S0333/0599 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0600 | M | 10 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' BAM - 'S' ECONOMICS - 'C' |
S0333/0601 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0602 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0603 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0604 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'S' BAM - 'F' ECONOMICS - 'E' |
S0333/0605 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0606 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' BAM - 'F' ECONOMICS - 'D' |
S0333/0607 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'D' BAM - 'F' ECONOMICS - 'C' |
S0333/0608 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'C' |
S0333/0609 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0610 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' BAM - 'F' ECONOMICS - 'E' |
S0333/0611 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'D' |
S0333/0612 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' BAM - 'F' ECONOMICS - 'C' |
S0333/0613 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' BAM - 'F' ECONOMICS - 'E' |
S0333/0614 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' BAM - 'F' ECONOMICS - 'C' |
S0333/0615 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' BAM - 'E' ECONOMICS - 'B' |
S0333/0616 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' BAM - 'F' ECONOMICS - 'C' |
S0333/0617 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'C' BAM - 'F' ECONOMICS - 'B' |
S0333/0618 | F | 15 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'D' |
S0333/0619 | F | 14 | III | G/STUDIES - 'E' GEOGR - 'E' ADV/MATHS - 'E' ECONOMICS - 'D' |
S0333/0620 | F | 13 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'B' |
S0333/0621 | F | 14 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'C' |
S0333/0622 | F | 13 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'B' |
S0333/0623 | F | 14 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'C' |
S0333/0624 | F | 14 | III | G/STUDIES - 'S' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'C' |
S0333/0625 | F | 14 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'C' |
S0333/0626 | F | 11 | II | G/STUDIES - 'S' GEOGR - 'C' ADV/MATHS - 'S' ECONOMICS - 'B' |
S0333/0627 | F | 11 | II | G/STUDIES - 'S' GEOGR - 'D' ADV/MATHS - 'E' ECONOMICS - 'B' |
S0333/0628 | F | 12 | II | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'E' ECONOMICS - 'C' |
S0333/0629 | F | 12 | II | G/STUDIES - 'S' GEOGR - 'D' ADV/MATHS - 'S' ECONOMICS - 'B' |
S0333/0630 | F | 14 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'S' ECONOMICS - 'D' |
S0333/0631 | M | 16 | III | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'D' |
S0333/0632 | M | 16 | III | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'D' |
S0333/0633 | M | 15 | III | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'E' ECONOMICS - 'E' |
S0333/0634 | M | 18 | IV | G/STUDIES - 'F' GEOGR - 'S' ADV/MATHS - 'S' ECONOMICS - 'S' |
S0333/0635 | M | 14 | III | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'E' ECONOMICS - 'D' |
S0333/0636 | M | 14 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'C' |
S0333/0637 | M | 17 | III | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'E' |
S0333/0638 | M | 18 | IV | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'S' |
S0333/0639 | M | 15 | III | G/STUDIES - 'S' GEOGR - 'E' ADV/MATHS - 'S' ECONOMICS - 'D' |
S0333/0640 | M | 12 | II | G/STUDIES - 'E' GEOGR - 'D' ADV/MATHS - 'S' ECONOMICS - 'B' |
S0333/0641 | M | 12 | II | G/STUDIES - 'S' GEOGR - 'D' ADV/MATHS - 'D' ECONOMICS - 'D' |
S0333/0642 | M | 16 | III | G/STUDIES - 'S' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'D' |
S0333/0643 | M | 12 | II | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'E' ECONOMICS - 'C' |
S0333/0644 | M | 16 | III | G/STUDIES - 'F' GEOGR - 'D' ADV/MATHS - 'F' ECONOMICS - 'E' |
S0333/0645 | M | 16 | III | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'D' |
S0333/0646 | F | 16 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'F' ADV/MATHS - 'E' |
S0333/0647 | F | 16 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'S' ADV/MATHS - 'S' |
S0333/0648 | F | 13 | III | G/STUDIES - 'E' GEOGR - 'C' PHYSICS - 'E' ADV/MATHS - 'E' |
S0333/0649 | F | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0650 | F | 18 | IV | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0651 | F | 13 | III | G/STUDIES - 'S' GEOGR - 'D' PHYSICS - 'E' ADV/MATHS - 'D' |
S0333/0652 | F | 14 | III | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'E' ADV/MATHS - 'D' |
S0333/0653 | F | 17 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'F' ADV/MATHS - 'S' |
S0333/0654 | F | 18 | IV | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0655 | M | 17 | III | G/STUDIES - 'S' GEOGR - 'D' PHYSICS - 'S' ADV/MATHS - 'F' |
S0333/0656 | M | 15 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'F' ADV/MATHS - 'D' |
S0333/0657 | M | 14 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'E' ADV/MATHS - 'E' |
S0333/0658 | M | 19 | IV | G/STUDIES - 'S' GEOGR - 'E' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0659 | M | 13 | III | G/STUDIES - 'E' GEOGR - 'C' PHYSICS - 'E' ADV/MATHS - 'E' |
S0333/0660 | M | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0661 | M | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0662 | M | 13 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'E' ADV/MATHS - 'D' |
S0333/0663 | M | 15 | III | G/STUDIES - 'F' GEOGR - 'D' PHYSICS - 'E' ADV/MATHS - 'S' |
S0333/0664 | M | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0665 | M | 15 | III | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'E' ADV/MATHS - 'E' |
S0333/0666 | M | 17 | III | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'S' ADV/MATHS - 'S' |
S0333/0667 | M | 18 | IV | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'S' ADV/MATHS - 'F' |
S0333/0668 | M | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' PHYSICS - 'F' ADV/MATHS - 'F' |
S0333/0670 | F | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0671 | F | 10 | II | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'D' ADV/MATHS - 'C' |
S0333/0672 | F | 17 | III | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'E' ADV/MATHS - 'S' |
S0333/0673 | F | 13 | III | G/STUDIES - 'E' PHYSICS - 'E' CHEMISTRY - 'D' ADV/MATHS - 'D' |
S0333/0674 | F | 18 | IV | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'E' ADV/MATHS - 'F' |
S0333/0675 | F | 18 | IV | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'E' |
S0333/0676 | F | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0677 | F | 21 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'F' |
S0333/0678 | F | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0679 | F | 18 | IV | G/STUDIES - 'S' PHYSICS - 'F' CHEMISTRY - 'E' ADV/MATHS - 'S' |
S0333/0680 | F | 13 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'D' ADV/MATHS - 'D' |
S0333/0681 | F | 11 | II | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'D' ADV/MATHS - 'C' |
S0333/0682 | F | 19 | IV | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0683 | F | 13 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'D' ADV/MATHS - 'D' |
S0333/0684 | F | 21 | 0 | G/STUDIES - 'S' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'F' |
S0333/0685 | F | 15 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'E' |
S0333/0686 | F | 12 | II | G/STUDIES - 'F' PHYSICS - 'D' CHEMISTRY - 'D' ADV/MATHS - 'D' |
S0333/0687 | F | 21 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'F' |
S0333/0688 | F | 16 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'S' |
S0333/0689 | F | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0690 | F | 12 | II | G/STUDIES - 'E' PHYSICS - 'D' CHEMISTRY - 'D' ADV/MATHS - 'D' |
S0333/0691 | F | 19 | IV | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'S' |
S0333/0692 | F | 17 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'F' |
S0333/0693 | F | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'S' |
S0333/0694 | F | 21 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'F' |
S0333/0695 | F | 11 | II | G/STUDIES - 'F' PHYSICS - 'D' CHEMISTRY - 'C' ADV/MATHS - 'D' |
S0333/0696 | F | 14 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'D' |
S0333/0697 | F | 13 | III | G/STUDIES - 'S' PHYSICS - 'D' CHEMISTRY - 'D' ADV/MATHS - 'E' |
S0333/0698 | M | 9 | I | G/STUDIES - 'S' PHYSICS - 'C' CHEMISTRY - 'D' ADV/MATHS - 'B' |
S0333/0699 | M | 16 | III | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'E' ADV/MATHS - 'E' |
S0333/0700 | M | 19 | IV | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'E' |
S0333/0701 | M | 13 | III | G/STUDIES - 'F' PHYSICS - 'D' CHEMISTRY - 'E' ADV/MATHS - 'D' |
S0333/0702 | M | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0703 | M | 18 | IV | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'S' ADV/MATHS - 'F' |
S0333/0704 | M | 15 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'E' |
S0333/0705 | M | 20 | 0 | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'F' ADV/MATHS - 'F' |
S0333/0706 | M | 16 | III | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'E' ADV/MATHS - 'E' |
S0333/0707 | M | 19 | IV | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'E' ADV/MATHS - 'F' |
S0333/0708 | M | 21 | 0 | G/STUDIES - 'F' PHYSICS - 'F' CHEMISTRY - 'F' ADV/MATHS - 'F' |
S0333/0709 | M | 15 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'E' |
S0333/0710 | M | 18 | IV | G/STUDIES - 'F' PHYSICS - 'S' CHEMISTRY - 'F' ADV/MATHS - 'E' |
S0333/0711 | M | 16 | III | G/STUDIES - 'F' PHYSICS - 'E' CHEMISTRY - 'E' ADV/MATHS - 'S' |
